<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ribomation</title>
	<atom:link href="http://www.ribomation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ribomation.com</link>
	<description>When everybody else got stuck</description>
	<lastBuildDate>Sun, 15 Jan 2012 11:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introscope consulting</title>
		<link>http://www.ribomation.com/introscope-consulting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introscope-consulting</link>
		<comments>http://www.ribomation.com/introscope-consulting#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:00:19 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[EPAgent]]></category>
		<category><![CDATA[Introscope]]></category>
		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=286</guid>
		<description><![CDATA[Last week&#8217;s training course Introscope, was followed by 2 days consulting Thu-Fri this week. Among several things, we developed two EPAgent Perl script plugins to read Apache mod-status performance data and IPC resources performance data.]]></description>
		<wfw:commentRss>http://www.ribomation.com/introscope-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introscope training course</title>
		<link>http://www.ribomation.com/introscope-training-course-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introscope-training-course-2</link>
		<comments>http://www.ribomation.com/introscope-training-course-2#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:00:15 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[Introscope]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=284</guid>
		<description><![CDATA[We gave a 3-days custom made training course in Introscope usage for a customer in Göteborg, 19-21 October 2001.]]></description>
		<wfw:commentRss>http://www.ribomation.com/introscope-training-course-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introscope User Group</title>
		<link>http://www.ribomation.com/introscope-user-group?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introscope-user-group</link>
		<comments>http://www.ribomation.com/introscope-user-group#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:00:19 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Introscope]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=281</guid>
		<description><![CDATA[We gave a presentation about Introscope Java Agent extensions together with some case studies from the past, at the CA-Wily Introscope User Group meeting in Stockholm, 18 October 2011. Here are the slides from the presentation. Introscope agent extensions case studies &#8211; introscope user group meeting &#8211; 18 oct 2011 (pub) View more presentations from [...]]]></description>
		<wfw:commentRss>http://www.ribomation.com/introscope-user-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing</title>
		<link>http://www.ribomation.com/what-is-cloud-computing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-cloud-computing</link>
		<comments>http://www.ribomation.com/what-is-cloud-computing#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:00:16 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=277</guid>
		<description><![CDATA[At the 7th of October, we gave a seminar about cloud computing for a company in Karlstad, covering: What it is and means. What kind of clouds are there. What is the difference between SaaS and cloud computing. Which are the typical usages of cloud computing. What services are Amazon AWS offering. How about security [...]]]></description>
		<wfw:commentRss>http://www.ribomation.com/what-is-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introscope Users Group</title>
		<link>http://www.ribomation.com/introscope-users-group?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introscope-users-group</link>
		<comments>http://www.ribomation.com/introscope-users-group#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:48:10 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=274</guid>
		<description><![CDATA[Ribomation will give a presentation at the next Introscope Users Group meeting, 18th October in Stockholm. The topic is about agent extensions and case studies of extensions and tracer types developed for customers over the years.]]></description>
		<wfw:commentRss>http://www.ribomation.com/introscope-users-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid@Screen</title>
		<link>http://www.ribomation.com/droidscreen?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=droidscreen</link>
		<comments>http://www.ribomation.com/droidscreen#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:46:38 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=270</guid>
		<description><![CDATA[Jens Riboe released a new version of Droid@Screen. It&#8217;s a handy Java Swing application that shows the screen of an Android device on a PC. This is useful both in a training situation and a demo situation. More information about the tool can be found here&#62;&#62;.]]></description>
		<wfw:commentRss>http://www.ribomation.com/droidscreen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Java</title>
		<link>http://www.ribomation.com/the-future-of-java-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-java-2</link>
		<comments>http://www.ribomation.com/the-future-of-java-2#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:00:31 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=263</guid>
		<description><![CDATA[On 9 September 2011, we gave a focused seminar about the future of the programming language and platform Java, for a consultancy company in Karlstad.]]></description>
		<wfw:commentRss>http://www.ribomation.com/the-future-of-java-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovy in 1-day</title>
		<link>http://www.ribomation.com/groovy-in-1-day?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groovy-in-1-day</link>
		<comments>http://www.ribomation.com/groovy-in-1-day#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:00:24 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Groovy]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=261</guid>
		<description><![CDATA[We love Groovy! It&#8217;s the successor of the Java programming language running on top of the JVM. Ribomation provides seminars, training courses and consultancy in Groovy and many of its frameworks (such as Grails). On 6 September 2011, we gave fully loaded intensive 1-day course in Groovy for a consultancy company in central Stockholm. This [...]]]></description>
		<wfw:commentRss>http://www.ribomation.com/groovy-in-1-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Android Programming?</title>
		<link>http://www.ribomation.com/what-is-android-programming-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-android-programming-3</link>
		<comments>http://www.ribomation.com/what-is-android-programming-3#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:00:59 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=259</guid>
		<description><![CDATA[Android is the most rapidly growing mobile platform. Ribomation is providing seminars, training courses and consultancy for the industry. On Monday 5 September 2011, we gave a seminar about What is Android Programming, for a customer in Stockholm. The 2h seminar provides a broad overview of the Android platform from Market view to Map View. [...]]]></description>
		<wfw:commentRss>http://www.ribomation.com/what-is-android-programming-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang Programming @ Kista</title>
		<link>http://www.ribomation.com/erlang-programming-kista?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erlang-programming-kista</link>
		<comments>http://www.ribomation.com/erlang-programming-kista#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:00:15 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Erlang]]></category>

		<guid isPermaLink="false">http://www.ribomation.com/?p=257</guid>
		<description><![CDATA[During the week 29 Aug &#8211; 2 Sep 2011, we gave a 5-days course in Erlang programming for a telco customer in Kista. &#160;]]></description>
		<wfw:commentRss>http://www.ribomation.com/erlang-programming-kista/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

